Six Programs of study are offered at Wesley Junior College. These are:
The Associate programs have a number of courses which are common to all of them. These are called GENERAL EDUCATION CORE CURRICULUM. In addition, each program has a number of courses which are unique to it; these courses are described as the PROFESSIONAL CORE CURRICULUM.
Course Code | Course Name |
---|---|
ENGL110 | English Grammar and Composition I |
ENGL111 | English Grammar and Composition II |
ENGL212 | Caribbean Literature |
*ENGL213 | Communication Studies I |
*^ENGL214 | Communication Studies II |
THEO110 | Introduction to Christian Theology |
MATH110 | Intermediate Algebra |
*+CARS110 | Caribbean Studies-Caribbean Society and Culture |
*^+CARS111 | Caribbean Studies-Issues in Caribbean Development |
RSCH210 | Research Methods |
CMPS110 | Introduction to Computer Studies |
*^+ANCV110 | Introduction to Ancient Civilization (Mayas and Africans) |
+SYC210 | Introduction to Psychology |
HIST110 | History of Belize |
*Course not done in Information Technology ^Course not done in Business Studies +Course not done done in Paralegal Studies | |
Total number of credits: General Studies without major=45 General Studies with History major=45 Business Studies=36 Information Technology=30 Paralegal Studies=33 |
Course Code | Course Name |
---|---|
ACTG120 | Principles of Accounting |
ACTH121 | Preparation of Financial Statements |
ACTG222 | Financial Reporting and Interpretation |
ECON120 | Principles of Microeconomics |
ECON221 | Principles of Macroeconomics |
MGMT120 | Principles of Management |
MGMT121 | Fundamentals of Marketing |
BLAW210 | Business Law |
MGMT223 | Business Finance and Accounting |
MGMT224 | Business Ethics |
BCOM220 | Business Communications |
CMPS230 | Computer Business Applications |
TOUR220 | Introduction to Tourism |
Total | 39 Credits |
Course Code | Course Name |
---|---|
LAWW120 | Caribbean Legal System |
LAWW121 | Principles of Public Law |
LAWW222 | Criminal Law |
SOCI120 | Introduction to Sociology |
MGMT120 | Principles of Management |
TOUR220 | Introduction to Tourism |
SHLG220 | Introduction to Shipping and Logistics |
ENVS120 | Fundamentals for Environmental Managers |
ENVS221 | Waste Management |
ENVS222 | Marine Ecology |
Total | 30 Credits |
Course Code | Course Name |
---|---|
HIST121 | Introduction to History |
HIST122 | The Caribbean in the Atlantic World I |
HIST123 | The Caribbean in the Atlantic World II |
HIST224 | The Caribbean in the Atlantic World III |
HIST225 | The Atlantic World and Global Transformation I |
HIST226 | The Atlantic World and Global Transformation II |
HIST227 | International Relations |
TOUR220 | Introduction to Tourism |
SOCI120 | Introduction to Sociology |
HIST228 | Europe in the Age of Discovery |
Total | 30 Credits |
Course Code | Course Name |
---|---|
CMPS225 | Operating Systems |
CMPS220 | System Analysis and Design |
CMPS123 | Computer Networking |
CMPS221 | Web Design and Development |
CMPS121 | Introduction to Programming |
CMPS223 | Database Management Systems |
CMPS222 | Intermediate Programming |
MATH131 | Trigonometry |
CMPS122 | Computer Repair & Maintenance |
MATH232 | Introduction to Calculus |
CMPS224 | GUI Programming |
MGMT120 | Principles of Management |
CMPS226 | Project-Software Engineering |
PHYS220 | Physics |
CMPS124 | Data Structures |
Total | 45 Credits |
Course Code | Course Name |
---|---|
LAWW120 | Caribbean Legal Systems |
LAWW121 | Principles of Public Law |
LAWW222 | Criminal Law |
LAWW223 | Law of Tort |
LAWW224 | Law of Contract |
LAWW225 | Real Property |
PLGS122 | Law Office Management |
PLGS121 | Introduction to Legal Research and Writing |
PLGS225 | Civil Practice and Procedures I |
PLGS226 | Civil Practice and Procedures II |
PLGS123 | Criminal Practice and Procedures |
PLGS227 | The Law of Associations |
PLGS228 | Introduction to Wills, Trusts, Probate and Administration |
PLGS224 | Introduction to Family Law and Poverty Law |
Total | 44 Credits |
Course Code | Course Name |
---|---|
NUFH240 | Nutrition, Fitness and Health |
DPUB240 | Introduction to Desktop Publishing |
MUTP240 | Music Theory and Practice |
EFPR240 | Effective Parenting |
QKBK240 | Introduction to QuickBooks |
Total Credit Hours Needed for Graduation for ALL Programs = 78 (PLGS=80)
WJC aims to influence students towards positive citizenship. A period of Community Service must be done by all students in their second year of the 3 year Associates Program.
Course Code | Course Name |
---|---|
ENGL001 | English Language |
MATH001 | Mathematics |
CMPS001 | Computer Studies |
PMAN001 | Personal Management & Career Preparation |
SSKL001 | Study Skills |