Associate Degree in Information Technology
General Education Core Curriculum
| Course Code | Course Name |
|---|---|
| ENGL110 | English Grammar and Composition I |
| ENGL111 | English Grammar and Composition II |
| ENGL212 | Caribbean Literature |
| SPAN110 | Intermediate Spanish |
| THEO110 | Introduction to Christian Theology |
| MATH110 | Intermediate Algebra |
| RSCH210 | Research Methods |
| CMPS110 | Introduction to Computer Studies |
| SYC210 | Introduction to Psychology |
| HIST110 | History of Belize |
General Education Credits: 30
Professional Core Curriculum
| Course Code | Course Name |
|---|---|
| CMPS225 | Operating Systems |
| CMPS220 | System Analysis and Design |
| CMPS123 | Computer Networking |
| CMPS221 | Web Design and Development |
| CMPS121 | Introduction to Programming |
| CMPS223 | Database Management Systems |
| CMPS222 | Intermediate Programming |
| MATH131 | Trigonometry |
| CMPS122 | Computer Repair & Maintenance |
| MATH232 | Introduction to Calculus |
| CMPS224 | GUI Programming |
| MGMT120 | Principles of Management |
| CMPS226 | Project – Software Engineering |
| PHYS220 | Physics |
| CMPS124 | Data Structures |
Professional Core Credits: 45
Elective Credits: 3
Total Credits Required for Graduation: 78
One (1) elective course (3 credits) is required.
