Associate Degree in Business Studies
General Education Core Curriculum
| Course Code | Course Name |
|---|---|
| ENGL110 | English Grammar and Composition I |
| ENGL111 | English Grammar and Composition II |
| ENGL212 | Caribbean Literature |
| ENGL213 | Communication Studies I |
| THEO110 | Introduction to Christian Theology |
| MATH110 | Intermediate Algebra |
| CARS110 | Caribbean Society and Culture |
| RSCH210 | Research Methods |
| CMPS110 | Introduction to Computer Studies |
| SPAN110 | Intermediate Spanish |
| SYC210 | Introduction to Psychology |
| HIST110 | History of Belize |
General Education Credits: 36
Professional Core Curriculum
| Course Code | Course Name |
|---|---|
| ACTG120 | Principles of Accounting |
| ACTG121 | Preparation of Financial Statements |
| ACTG222 | Financial Reporting and Interpretation |
| ECON120 | Principles of Microeconomics |
| ECON221 | Principles of Macroeconomics |
| MGMT120 | Principles of Management |
| MGMT121 | Fundamentals of Marketing |
| BLAW210 | Business Law |
| MGMT223 | Business Finance and Accounting |
| MGMT224 | Business Ethics |
| BCOM220 | Business Communications |
| CMPS230 | Computer Business Applications |
| TOUR220 | Introduction to Tourism |
Professional Core Credits: 39
Elective Credits: 3
Total Credits Required for Graduation: 78
One (1) elective course (3 credits) is required.
