Associate Degree in General Studies (No Major)
General Education Core Curriculum
| Course Code | Course Name |
|---|---|
| ENGL110 | English Grammar and Composition I |
| ENGL111 | English Grammar and Composition II |
| ENGL212 | Caribbean Literature |
| ENGL213 | Communication Studies I |
| ENGL214 | Communication Studies II |
| THEO110 | Introduction to Christian Theology |
| MATH110 | Intermediate Algebra |
| CARS110 | Caribbean Society and Culture |
| CARS111 | Issues in Caribbean Development |
| RSCH210 | Research Methods |
| CMPS110 | Introduction to Computer Studies |
| ANCV110 | Introduction to Ancient Civilization (Mayas and Africans) |
| SYC210 | Introduction to Psychology |
| SPAN110 | Intermediate Spanish |
| HIST110 | History of Belize |
General Education Credits: 45
Professional Core Curriculum
| Course Code | Course Name |
|---|---|
| LAWW120 | Caribbean Legal System |
| LAWW121 | Principles of Public Law |
| LAWW222 | Criminal Law |
| SOCI120 | Introduction to Sociology |
| MGMT120 | Principles of Management |
| TOUR220 | Introduction to Tourism |
| SHLG220 | Introduction to Shipping and Logistics |
| ENVS120 | Fundamentals for Environmental Managers |
| ENVS221 | Waste Management |
| ENVS222 | Marine Ecology |
Professional Core Credits: 30
Elective Credits: 3
Total Credits Required for Graduation: 78
One (1) elective course (3 credits) is required from the approved Electives list.
